As you're no doubt already aware, knowing your obligations when it comes to public holidays can be more than a little confusing – and that's at the best of times!
Around the festive season – when there are multiple public holidays in close proximity, and a number of them fall on weekends – it can be even more difficult to keep up.
Below are the days of public holidays in your State or Territory over the 2011-2012 holiday period.
WA | NSW & QLD | VIC | TAS | SA | ACT & NT | |
Sunday, 25 Dec | Yes | Yes | No | Yes | Yes | No |
Monday, 26 Dec | Yes (additional for 25th) | Yes (additional for 25th) | Yes | Yes | Yes (additional for 25th) | Yes (substitute for 25th) |
Tuesday, 27 Dec | Yes (substitute for 26th) | Yes (substitute for 26th) | Yes (substitute for 25th) | Yes (additional for 25th) | Yes (substitute for 26th) | Yes (substitute for 26th) |
Sunday, 1 Jan | Yes | Yes | Yes | No | Yes | No |
Monday, 2 Jan | Yes (additional for 1st) | Yes (additional for 1st) | Yes (additional for 1st) | Yes (substitute for 1st) | Yes (additional for 1st) | Yes (substitute for 1st) |
No comments:
Post a Comment